Pitcher Eligibility as of 12/15/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Noah Bina | 14 | Eligible | ||
| Kameron Brannan | 14 | Eligible | ||
| Mario Campbell | 14 | Eligible | ||
| Landen Credico | 13 | Eligible | ||
| Sammy Dimarco | 14 | Eligible | ||
| Collin Fiala | 14 | Eligible | ||
| Jackson Hoover | 13 | Eligible | ||
| Ruben Morales | 13 | Eligible | ||
| Ethan Rathbun | 14 | Eligible | ||
| Nathan Scott | 14 | Eligible | ||
| Donovan Sitter | 15 | Eligible | ||
| Joseph Snyder | 14 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |