Pitcher Eligibility as of 12/15/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Aaron Banchek | 14 | Eligible | ||
| Nathan Banchek | 14 | Eligible | ||
| Shreyan Basu | 55 | Eligible | ||
| Andrew Behrens | 13 | Eligible | ||
| Landon Bulson | 13 | Eligible | ||
| Landon Bulson | 13 | Eligible | ||
| Aaron Dayonchik | 14 | Eligible | ||
| Samuel Egan | 55 | Eligible | ||
| Abraham Gottfried | 13 | Eligible | ||
| Jack Harmych | 15 | Eligible | ||
| Broderick Nash | 13 | Eligible | ||
| Luke Pinner | 13 | Eligible | ||
| Luke Pinner | 13 | Eligible | ||
| Thor Thordarson | 55 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |