Pitcher Eligibility as of 12/15/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Brar Aikam | 13 | Eligible | ||
| Bentley Carpenter | 15 | Eligible | ||
| Caleb Catino | 13 | Eligible | ||
| Dylan Drake | 14 | Eligible | ||
| Braylon Gallagher | 14 | Eligible | ||
| James Hudson | 14 | Eligible | ||
| Jonah Leuchtag | 14 | Eligible | ||
| Xavier Lugo | 15 | Eligible | ||
| Gabe Maragliano | 14 | Eligible | ||
| Andrew McElfresh | 15 | Eligible | ||
| Nathan Mulhalland | 13 | Eligible | ||
| Pryanshu Patel | 13 | Eligible | ||
| James Rogers | 14 | Eligible | ||
| Jimmy Rohrich | 14 | Eligible | ||
| William Vandersluis | 14 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |