Pitcher Eligibility as of 7/31/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Chayce Baker | 17 | Eligible | ||
Connor Brodnick | 17 | Eligible | ||
Alex Emanuel | 15 | Eligible | ||
Liam Hernandez | 18 | Eligible | ||
Caleb Lors | 15 | Eligible | ||
Daniel Marinchick | 17 | Eligible | ||
Brandon Murrilio | 16 | Eligible | ||
Aiden Niro | 17 | Eligible | ||
Ryan Porter | 17 | Eligible | ||
Evan Prahler | 15 | Eligible | ||
Will Prahler | 15 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |