Pitcher Eligibility as of 7/31/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Alexzander Allicock | 15 | Eligible | ||
Cale Anderson | 15 | Eligible | ||
Benjamin Calloway | 15 | Eligible | ||
Luke DeCaro | 15 | Eligible | ||
Dominic Finelli | 15 | Eligible | ||
Jalon Harris | 15 | Eligible | ||
Christian Hlad | 15 | Eligible | ||
Dean Horvath | 15 | Eligible | ||
Lucca Labella | 15 | Eligible | ||
Cristian Leary | 14 | Eligible | ||
Reilly Leasure | 16 | Eligible | ||
Brady Strnad | 16 | Eligible | ||
Cayden Vilneff | 18 | Eligible | ||
Lucas Weihrauch | 15 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |