Pitcher Eligibility as of 12/15/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Andrew Botos | 18 | Eligible | ||
| Kameron Boustani | 18 | Eligible | ||
| Cohen Kellogg | 15 | Eligible | ||
| Luke Kienzlen | 18 | Eligible | ||
| Ryan Mack | 15 | Eligible | ||
| Logan Marks | 18 | Eligible | ||
| Aiden Matthews | 16 | Eligible | ||
| Sullivan Neff | 15 | Eligible | ||
| Paulie Posedly | 16 | Eligible | ||
| Issak Prample | 15 | Eligible | ||
| Alec Thomas | 19 | Eligible | ||
| Ryan Winterich | 17 | Eligible | ||
| Joshua Zaretsky | 18 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
| 17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |
| 19-22 | 120 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81-105 | 106+ |