Team GP W L T PCT RF RA DIFF
(08) Tulsa Drillers 12 11 1 0 .917 254 165 +89
(04) Frisco RoughRiders 10 8 2 0 .800 178 117 +61
(07) Corpus Christi Hooks 12 9 3 0 .750 246 153 +93
(14) Mississippi Braves 11 8 3 0 .727 219 146 +73
(01) Akron RubberDucks 13 9 4 0 .692 222 211 +11
(13) Tennessee Smokies 11 7 4 0 .636 216 120 +96
(02) Greensboro Grasshoppers 11 6 5 0 .545 199 192 +7
(03) Erie SeaWolves 12 5 7 0 .417 182 218 -36
(05) Binghamton Rumble Ponies 12 5 7 0 .417 212 244 -32
(12) Bowie Baysox 11 4 7 0 .364 174 208 -34
(10) Richmond Flying Squirrels 11 4 7 0 .364 179 203 -24
(06) Hartford Yard Goats 11 2 9 0 .182 154 218 -64
(09) Midland RockHounds 11 1 10 0 .091 130 223 -93
(11) Birmingham Barons 12 1 11 0 .083 115 262 -147
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.