Pitcher Eligibility as of 10/26/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Everett Flack | 14 | Eligible | ||
| Sawyer Knapp | 14 | Eligible | ||
| Brody Korff | 14 | Eligible | ||
| Yogitha Lokesh | 15 | Eligible | ||
| Evan Mannion | 14 | Eligible | ||
| Liam Maxwell | 13 | Eligible | ||
| Daniel Naska | 13 | Eligible | ||
| Lokesh Ningegowda | 15 | Eligible | ||
| Jacob Ober | 13 | Eligible | ||
| Jared Penrod | 14 | Eligible | ||
| Matthew Ravida | 13 | Eligible | ||
| Tommy Vaughan | 15 | Eligible | ||
| Jett Wadolowski | 13 | Eligible | ||
| Maddox Westerburg | 14 | Eligible | ||
| Sam Woodworth | 14 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |