Pitcher Eligibility as of 11/02/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Joshua Carter | 17 | Eligible | ||
| Dylan Cassidy | 15 | Eligible | ||
| William Coffee | 15 | Eligible | ||
| Cameron Diakandru | 15 | Eligible | ||
| Drew Dixon | 15 | Eligible | ||
| Ethan Ferdig | 16 | Eligible | ||
| Noah Finkler | 16 | Eligible | ||
| Beckham Gresh | 15 | Eligible | ||
| Trevor Hambleton | 16 | Eligible | ||
| Logan Kistler | 17 | Eligible | ||
| Leo Marietti | 18 | Eligible | ||
| Nicholas Nelsen | 15 | Eligible | ||
| Jacob Paynter | 16 | Eligible | ||
| Holden Peller | 16 | Eligible | ||
| Anderson Skoczen | 18 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
| 17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |