Pitcher Eligibility as of 12/16/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Roman Basel | 13 | Eligible | ||
| Matthew Cola | 15 | Eligible | ||
| Ben Gurney | 15 | Eligible | ||
| Derek Horvath | 13 | Eligible | ||
| Aiden Keppler | 13 | Eligible | ||
| Owen Kurt | 15 | Eligible | ||
| Evan Lichtenfeld | 13 | Eligible | ||
| Ciarán McAvinchey | 14 | Eligible | ||
| Timothy Monroe | 14 | Eligible | ||
| Nico Newmeyer | 14 | Eligible | ||
| Greyden Rogaliner | 14 | Eligible | ||
| Abhi Venkatesan | 14 | Eligible | ||
| Kenny Wisniewski | 14 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |