Pitcher Eligibility as of 12/15/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Bradyn Beichner | 13 | Eligible | ||
| Noah Bihari | 13 | Eligible | ||
| Henry Bush | 15 | Eligible | ||
| Patrick Costigan | 13 | Eligible | ||
| Benjamin Daniels | 14 | Eligible | ||
| Benjamin Danzig | 13 | Eligible | ||
| Ben Davis | 14 | Eligible | ||
| Owen Delaney | 14 | Eligible | ||
| Brian Heskamp | 44 | Eligible | ||
| Kenneth Kang | 13 | Eligible | ||
| Joe Migliore | 13 | Eligible | ||
| Ryan Quinn | 13 | Eligible | ||
| Thesath Wickramasinghe | 14 | Eligible | ||
| Wyatt Woosley | 14 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |