Pitcher Eligibility as of 7/31/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Alex Abegglen | 16 | Eligible | ||
Aiden Blevins | 17 | Eligible | ||
Calvin Blevins | 19 | Eligible | ||
Trevor Bogovich | 16 | Eligible | ||
Caden Davin | 17 | Eligible | ||
Timothy Dowdy | 16 | Eligible | ||
Taylor Greenleaf | 16 | Eligible | ||
Jaxon Lanese | 16 | Eligible | ||
Caden Mariola | 16 | Eligible | ||
Logan Nadiak | 15 | Eligible | ||
Ivan Petrus | 15 | Eligible | ||
Jack Pudloski | 18 | Eligible | ||
Nikolus Selander | 15 | Eligible | ||
Scott Smith | 18 | Eligible | ||
Jacob Stetson | 17 | Eligible | ||
Shawn White | 17 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |
19-22 | 120 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81-105 | 106+ |