Pitcher Eligibility as of 8/25/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Roger Aukeman | 18 | Eligible | ||
| Dmitri Avdeyev | 15 | Eligible | ||
| Gabe Chaney | 18 | Eligible | ||
| Jack Conway | 15 | Eligible | ||
| Alex Curry | 19 | Eligible | ||
| Martin Curry | 45 | Eligible | ||
| Noah Curry | 13 | Eligible | ||
| Adam Jolly | 18 | Eligible | ||
| Carson Murphy | 16 | Eligible | ||
| Noah Pijor | 15 | Eligible | ||
| Jakson Popovich | 15 | Eligible | ||
| Connor Spangler | 18 | Eligible | ||
| Adam St Aubin | 15 | Eligible | ||
| Jared Woods | 15 | Eligible | ||
| Parker Zupancic | 16 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
| 17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |
| 19-22 | 120 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81-105 | 106+ |