Pitcher Eligibility as of 9/03/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Timothy Abood | 18 | Eligible | ||
Zack Bolon | 16 | Eligible | ||
Jack Brainard | 17 | Eligible | ||
John Fliss | 18 | Eligible | ||
Luke Fliss | 17 | Eligible | ||
Jacob Kibler | 16 | Eligible | ||
Charlie MacCallum | 18 | Eligible | ||
Andre Mukherjee | 18 | Eligible | ||
Anthony Paolucci | 16 | Eligible | ||
Keswick Ritley | 16 | Eligible | ||
Trent Smith | 16 | Eligible | ||
Landon Waltos | 17 | Eligible | ||
Benjamin Windover Noble | 19 | Eligible | ||
Evan Wolenski | 16 | Eligible | ||
Matt Yurak | 16 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |
19-22 | 120 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81-105 | 106+ |