Team GP W L T PCT RF RA DIFF
(41) Houston Astros 2 2 0 0 1.000 44 24 +20
(43) San Francisco Giants 2 2 0 0 1.000 32 20 +12
(241) Stow [Bernard] 0 0 0 0 .000 0 0 0
(242) Stow [Mayer] 0 0 0 0 .000 0 0 0
(243) Stow [Ruhlin] 0 0 0 0 .000 0 0 0
(244) Nordonia [Blankenship] 0 0 0 0 .000 0 0 0
(245) Nordonia [Jones] 0 0 0 0 .000 0 0 0
(246) Aurora [Robinson] 0 0 0 0 .000 0 0 0
(247) Nordonia [Petta] 0 0 0 0 .000 0 0 0
(248) Aurora [Zawitz] 0 0 0 0 .000 0 0 0
(42) Washington Nationals 2 0 2 0 .000 21 37 -16
(44) Texas Rangers 2 0 2 0 .000 23 39 -16
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.