Team GP W L T PCT RF RA DIFF
(43) San Francisco Giants 21 18 3 0 .857 292 180 +112
(42) Washington Nationals 19 15 4 0 .789 229 150 +79
(243) Stow [Ruhlin] 18 10 4 4 .667 263 212 +51
(241) Stow [Bernard] 16 9 4 3 .656 209 159 +50
(41) Houston Astros 21 13 7 1 .643 304 256 +48
(245) Nordonia [Jones] 18 11 7 0 .611 210 171 +39
(242) Stow [Mayer] 18 9 7 2 .556 222 212 +10
(248) Aurora [Zawitz] 12 2 9 1 .208 125 166 -41
(44) Texas Rangers 17 2 12 3 .206 195 261 -66
(246) Aurora [Robinson] 13 2 11 0 .154 92 195 -103
(244) Nordonia [Blankenship] 11 1 10 0 .091 81 176 -95
(247) Nordonia [Petta] 13 0 13 0 .000 101 174 -73
(249) Maple Heights 1 0 1 0 .000 5 16 -11
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.