Pitcher Eligibility as of 12/16/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Jensen Anthony | 12 | Eligible | ||
| Marc Anthony | 13 | Eligible | ||
| Dmitri Avdeyev | 14 | Eligible | ||
| Jonathan Buchanan | 15 | Eligible | ||
| William Cecil | 13 | Eligible | ||
| Richard Gibson IV | 14 | Eligible | ||
| Michael Jarosz | 14 | Eligible | ||
| Saimon Lama | 14 | Eligible | ||
| Blake Looper | 15 | Eligible | ||
| Brady Oliver | 13 | Eligible | ||
| Gavin Quay | 14 | Eligible | ||
| Adam St Aubin | 14 | Eligible | ||
| Elijah Tiller | 15 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |