Pitcher Eligibility as of 7/31/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Grant Clepper | 17 | Eligible | ||
Owen Cruse | 17 | Eligible | ||
Connor Eich | 17 | Eligible | ||
Brennan Funyak | 17 | Eligible | ||
Andrew Huang | 17 | Eligible | ||
JP McMullin | 17 | Eligible | ||
Kyle Metzler | 17 | Eligible | ||
Max Mikolay | 17 | Eligible | ||
Anthony Pacini | 17 | Eligible | ||
Jack Pavlick | 17 | Eligible | ||
Charlie Robb | 17 | Eligible | ||
Sebi Tarau | 17 | Eligible | ||
Alex Travis | 17 | Eligible | ||
Carson Wilham | 17 | Eligible | ||
Josh Zaffrann | 17 | Eligible | ||
Fisher Zappone | 18 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |