Pitcher Eligibility as of 9/16/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Lucas Bauer | 14 | Eligible | ||
Josh Gordyan | 14 | Eligible | ||
Colin Gullett | 13 | Eligible | ||
Calvin Harvey | 14 | Eligible | ||
Noah Hawkins | 13 | Eligible | ||
Augie Loboda | 13 | Eligible | ||
Nolan Miller | 13 | Eligible | ||
Vincent Minnillo | 14 | Eligible | ||
Sammy Prucha | 13 | Eligible | ||
William Siegler | 12 | Eligible | ||
Dean Smith | 14 | Eligible | ||
Jacob Tournoux | 14 | Eligible | ||
Vincent Vitrano | 14 | Eligible | ||
Nathan Wagner | 14 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |